Six days without sugar, six days without any simple carbohydrates. Six days of no dairy. Only meat, lentils, vegetables...And several hard, but simple, brief workouts. I wasn't expecting the results I got, but I am very pleased.
Week | 1 | 2 | |
Weigh Date | 8/2/2015 | 8/8/2015 | Diff |
Weight (LBS) | 268 | 262 | -6 |
Shoulders | 48" | 47.25 | 0.75 |
Chest | 52" | 51.5 | 0.5 |
Thigh (Right) | 28.5 | 28 | 1 |
Calf (Right) | 16.75 | 16 | 1.5 |
U Arm (Rt) | 15.5 | 15 | 1 |
Forearm (Rt) | 11.5 | 11.25 | 0.5 |
Upper Waist | 45.75 | 44.75 | 1 |
Navel | 50" | 49.75 | 0.25 |
L. Waist | 55.75 | 55.5 | 0.25 |
Hips | 50.25 | 49.625 | 0.625 |
7.375 |
Six pounds lost, and over 7 inches from all over my body. I doubled the difference for Thigh, Calf, U Arm, Forearm to assume equal change on both sides of the body.
This is great! You go girl!
ReplyDelete